NBA
BOXSCORE
Denver 109, Dallas 95
Sunday, May 3, 2009 3:30 PM
Location - Pepsi Center, Denver, Colorado
Officials - #43 Dan Crawford, #36 David Jones, #49 Tom Washington
Attendance - N/A
Final Scoring Summary
 
Final1234T
Dallas 2423282095
Denver 16353127109
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 37:52 6-10 2-3 1-2 0 4 4 4 2 4 8 0 15
Jose Barea G 23:08 2-4 0-2 0-0 1 1 2 5 2 1 1 0 4
Dirk Nowitzki F 40:49 12-22 0-1 4-5 2 8 10 4 2 2 2 1 28
Josh Howard F 33:10 7-16 0-4 1-2 0 2 2 0 3 0 1 0 15
Erick Dampier C 21:53 1-4 0-0 1-2 3 3 6 0 4 0 2 0 3
Jason Terry 32:11 6-13 3-7 0-0 0 5 5 1 1 1 4 1 15
Ryan Hollins 17:08 2-4 0-0 2-2 3 3 6 0 5 0 1 0 6
Antoine Wright 14:50 1-1 1-1 0-0 0 0 0 1 5 0 1 0 3
Brandon Bass 12:39 1-4 0-0 0-0 1 1 2 2 4 2 0 0 2
James Singleton 3:30 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
Gerald Green 2:49 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
Matt Carroll DNP
TOTAL   240 40-82 6-18 9-13 10 27 37 17 29 10 20 2 95
      48.8% 33.3% 69.2% Team Rebs: 10 Total TO: 20
Denver Nuggets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chauncey Billups G 38:01 2-8 2-4 0-0 1 2 3 6 3 3 4 0 6
Dahntay Jones G 17:32 3-6 0-1 3-3 0 2 2 0 1 0 0 0 9
Carmelo Anthony F 29:22 7-10 2-3 7-7 1 4 5 4 5 2 4 2 23
Kenyon Martin F 27:50 3-8 0-0 2-4 1 4 5 1 3 2 1 1 8
Nene C 36:11 9-13 0-0 6-7 0 3 3 5 2 2 3 1 24
J.R. Smith 31:40 7-13 0-2 1-5 0 3 3 6 1 3 0 1 15
Chris Andersen 28:17 3-5 0-0 5-8 1 5 6 2 1 1 1 6 11
Anthony Carter 21:35 6-8 0-1 0-0 1 2 3 4 2 2 1 0 12
Linas Kleiza 7:02 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Johan Petro 1:51 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
Jason Hart 0:38 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Renaldo Balkman DNP
TOTAL   240 40-73 4-12 25-36 5 25 30 28 19 15 14 11 109
      54.8% 33.3% 69.4% Team Rebs: 13 Total TO: 15
Technical Fouls
Team Players
DAL None
DEN Kenyon Martin
Team Statistics
Dallas Denver
Fast Break Points 4 Fast Break Points 29
Points in the Paint 30 Points in the Paint 58
Biggest Lead 9 Biggest Lead 19