NBA
BOXSCORE
Denver 117, Dallas 105
Tuesday, May 5, 2009 10:30 PM
Location - Pepsi Center, Denver, Colorado
Officials - #24 Mike Callahan, #73 Ed Malloy, #13 Monty McCutchen
Attendance - 19890
Final Scoring Summary
 
Final1234T
Dallas 22332822105
Denver 30282831117
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 37:38 1-6 1-5 1-2 0 6 6 7 3 2 2 0 4
Antoine Wright G 30:13 3-5 1-3 3-4 1 2 3 1 4 1 0 1 10
Dirk Nowitzki F 39:48 11-20 1-2 12-13 1 8 9 4 2 0 3 0 35
Josh Howard F 6:21 0-3 0-0 0-0 0 1 1 2 2 0 1 0 0
Erick Dampier C 19:28 2-4 0-0 0-1 2 2 4 0 5 0 1 0 4
Jason Terry 38:41 7-18 3-8 4-6 2 1 3 6 1 0 2 0 21
Jose Barea 19:47 2-5 0-1 1-2 1 2 3 3 1 0 1 0 5
Brandon Bass 16:20 4-6 0-0 0-0 1 1 2 0 3 0 0 0 8
Ryan Hollins 14:07 4-4 0-0 0-0 1 3 4 0 5 0 0 0 8
James Singleton 13:41 2-5 1-2 0-0 0 2 2 0 2 0 1 0 5
Gerald Green 1:57 1-2 1-2 2-2 0 0 0 0 0 1 0 0 5
Matt Carroll 1:57 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shawne Williams DNP
Devean George DNP
Jerry Stackhouse DNP
TOTAL   240 37-78 8-23 23-30 9 28 37 23 28 4 11 1 105
      47.4% 34.8% 76.7% Team Rebs: 11 Total TO: 13
Denver Nuggets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chauncey Billups G 38:39 5-12 4-9 4-4 0 3 3 8 1 3 2 0 18
Dahntay Jones G 15:04 0-3 0-1 0-2 0 3 3 1 2 1 1 1 0
Carmelo Anthony F 42:11 8-21 1-8 8-9 1 4 5 5 4 1 1 1 25
Kenyon Martin F 28:40 4-7 0-0 4-5 1 6 7 4 4 1 3 0 12
Nene C 34:19 8-12 0-0 9-13 3 5 8 0 2 0 1 1 25
Chris Andersen 25:18 4-5 0-0 0-0 5 4 9 2 4 1 1 0 8
J.R. Smith 24:48 6-10 3-7 6-7 0 2 2 3 2 2 0 0 21
Anthony Carter 20:12 2-4 0-1 0-0 2 2 4 4 1 0 0 0 4
Linas Kleiza 6:09 2-4 0-2 0-0 0 1 1 0 0 0 0 0 4
Johan Petro 1:33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Renaldo Balkman 1:33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Hart 1:33 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Sonny Weems DNP
Steven Hunter DNP
TOTAL   240 39-78 8-28 31-40 12 30 42 28 20 9 9 3 117
      50.0% 28.6% 77.5% Team Rebs: 6 Total TO: 10
Technical Fouls
Team Players
DAL Ryan Hollins
DEN Kenyon Martin
Team Statistics
Dallas Denver
Fast Break Points 9 Fast Break Points 25
Points in the Paint 34 Points in the Paint 50
Biggest Lead 6 Biggest Lead 19