NBA
BOXSCORE
Dallas 119, Denver 117
Monday, May 11, 2009 9:30 PM
Location - American Airlines Center, Dallas, Texas
Officials - #34 Marc Davis, #14 Joe DeRosa, #29 Steve Javie
Attendance - 20523
Final Scoring Summary
 
Final1234T
Denver 34292727117
Dallas 23303234119
Denver Nuggets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chauncey Billups G 39:46 6-12 2-6 10-10 0 2 2 7 3 1 2 1 24
Dahntay Jones G 17:27 3-8 1-1 3-4 2 3 5 1 2 1 1 0 10
Carmelo Anthony F 43:27 15-29 2-5 9-11 3 8 11 3 5 5 2 0 41
Kenyon Martin F 32:58 1-4 0-0 0-0 0 2 2 1 6 0 1 1 2
Nene C 42:28 2-5 0-0 5-10 0 8 8 3 5 1 2 3 9
J.R. Smith 28:20 7-10 2-3 3-5 0 1 1 0 2 1 1 0 19
Linas Kleiza 20:24 2-7 1-4 2-4 0 3 3 1 4 0 0 0 7
Anthony Carter 15:07 2-4 1-2 0-0 1 1 2 0 2 0 2 0 5
Renaldo Balkman 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Hart DNP
Chris Andersen DNP
Johan Petro DNP
TOTAL   241 38-79 9-21 32-44 6 28 34 16 29 9 11 5 117
      48.1% 42.9% 72.7% Team Rebs: 9 Total TO: 11
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 40:37 4-8 2-5 3-4 0 10 10 6 4 3 1 0 13
Antoine Wright G 20:40 3-6 0-1 2-2 1 0 1 1 5 2 1 0 8
Dirk Nowitzki F 43:45 14-25 0-0 16-17 1 12 13 3 1 2 4 1 44
Josh Howard F 34:28 7-18 0-4 7-8 3 8 11 2 3 1 3 0 21
Erick Dampier C 22:54 0-1 0-0 0-0 2 2 4 1 6 0 5 1 0
Jason Terry 31:15 3-7 1-4 5-7 1 2 3 3 5 0 0 0 12
Brandon Bass 27:55 4-6 0-0 3-3 1 5 6 0 4 1 0 1 11
Jose Barea 16:59 5-8 0-0 0-2 0 2 2 1 1 0 0 0 10
James Singleton 1:23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Hollins DNP
Gerald Green DNP
Matt Carroll DNP
TOTAL   240 40-79 3-14 36-43 9 41 50 17 29 9 14 3 119
      50.6% 21.4% 83.7% Team Rebs: 6 Total TO: 15
Technical Fouls
Team Players
DEN Chauncey Billups , Carmelo Anthony , Linas Kleiza
DAL Antoine Wright , Erick Dampier , Jason Terry , Brandon Bass
Team Statistics
Denver Dallas
Fast Break Points 20 Fast Break Points 19
Points in the Paint 36 Points in the Paint 42
Biggest Lead 14 Biggest Lead 4