NBA
BOXSCORE
Washington 102, Dallas 91
Tuesday, October 27, 2009 8:30 PM
Location - American Airlines Center, Dallas, Texas
Officials - #10 Ron Garretson, #38 Michael Smith, # Haywoode Workman
Attendance - 19871
Final Scoring Summary
 
Final1234T
Washington 21352125102
Dallas 2129241791
Washington Wizards
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Gilbert Arenas G 38:20 10-21 1-4 8-9 0 2 2 9 3 0 3 0 29
Mike Miller G 22:13 2-4 2-3 0-0 0 8 8 2 4 2 0 0 6
Caron Butler F 38:19 6-17 0-2 4-4 1 7 8 1 3 0 2 2 16
Fabricio Oberto F 17:21 2-2 0-0 1-1 1 2 3 2 5 0 2 0 5
Brendan Haywood C 37:36 3-10 0-0 1-2 1 9 10 0 3 0 0 0 7
Andray Blatche 34:59 8-14 0-0 4-4 3 4 7 1 3 1 0 2 20
Randy Foye 30:18 8-14 1-3 2-2 2 1 3 1 4 2 2 0 19
Deshawn Stevenson 17:53 0-2 0-1 0-2 1 4 5 3 2 1 0 0 0
Dominic McGuire 2:20 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
JaVale McGee 0:42 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike James DNP
Nick Young DNP
TOTAL   240 39-84 4-13 20-24 9 37 46 19 29 6 9 4 102
      46.4% 30.8% 83.3% Team Rebs: 8 Total TO: 10
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 36:45 2-6 0-3 0-0 0 6 6 6 2 2 0 0 4
Quinton Ross G 18:42 1-2 0-1 0-0 0 0 0 0 4 0 0 1 2
Dirk Nowitzki F 38:58 10-25 2-5 12-13 1 8 9 1 2 0 3 2 34
Shawn Marion F 35:31 6-12 0-1 4-5 4 3 7 0 3 1 0 3 16
Erick Dampier C 29:01 2-2 0-0 4-6 3 3 6 0 3 0 1 1 8
Jason Terry 37:23 4-15 1-6 3-5 1 3 4 4 2 1 0 0 12
Jose Barea 23:28 4-8 1-2 4-5 0 6 6 4 2 0 3 0 13
Drew Gooden 15:35 1-6 0-0 0-0 2 2 4 0 2 2 2 2 2
Kris Humphries 4:37 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Rodrique Beaubois DNP
Matt Carroll DNP
James Singleton DNP
TOTAL   240 30-76 4-18 27-34 11 31 42 16 20 6 9 9 91
      39.5% 22.2% 79.4% Team Rebs: 6 Total TO: 10
Technical Fouls
Team Players
WAS None
DAL None
Team Statistics
Washington Dallas
Fast Break Points 15 Fast Break Points 11
Points in the Paint 34 Points in the Paint 32
Biggest Lead 12 Biggest Lead 6