NBA
BOXSCORE
Dallas 94, L.A. Lakers 80
Friday, October 30, 2009 10:30 PM
Location - Staples Center, Los Angeles, California
Officials - #54 Derrick Collins, #13 Monty McCutchen, #71 Rodney Mott
Attendance - 18997
Final Scoring Summary
 
Final1234T
Dallas 2428261694
L.A. Lakers 2124152080
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 33:31 1-4 0-2 0-0 1 3 4 11 1 1 6 0 2
Quinton Ross G 13:01 2-3 0-0 0-0 0 0 0 1 4 0 0 0 4
Dirk Nowitzki F 38:11 5-14 1-4 10-11 0 10 10 1 2 1 1 1 21
Shawn Marion F 33:45 8-15 0-0 2-2 4 2 6 1 2 1 1 1 18
Erick Dampier C 17:39 3-5 0-0 2-4 3 7 10 1 2 1 2 1 8
Jason Terry 33:33 5-12 3-5 3-5 0 3 3 2 0 0 1 0 16
Jose Barea 24:33 3-7 0-0 6-6 2 2 4 2 2 0 2 0 12
Kris Humphries 20:08 4-8 0-0 0-2 3 4 7 0 5 2 3 0 8
Drew Gooden 12:15 0-4 0-0 2-2 0 2 2 0 2 0 1 0 2
James Singleton 7:55 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
Rodrique Beaubois 2:49 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Carroll 2:38 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTAL   240 32-77 5-15 25-32 13 33 46 19 21 6 17 3 94
      41.6% 33.3% 78.1% Team Rebs: 18 Total TO: 18
Los Angeles Lakers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant G 37:27 6-19 1-4 7-9 3 3 6 2 2 0 3 0 20
Derek Fisher G 29:04 2-9 1-4 0-0 2 3 5 2 4 1 2 0 5
Lamar Odom F 38:33 5-11 0-3 0-0 3 3 6 7 3 0 5 1 10
Ron Artest F 23:03 1-6 1-4 0-2 1 2 3 3 5 2 4 0 3
Andrew Bynum C 31:05 6-13 0-0 2-2 2 8 10 0 3 1 1 0 14
Shannon Brown 21:43 5-7 2-3 0-0 1 2 3 2 1 2 0 0 12
Jordan Farmar 18:56 2-8 1-4 0-1 0 3 3 1 3 0 2 0 5
Josh Powell 13:19 4-4 1-1 0-0 1 2 3 0 3 0 1 0 9
Sasha Vujacic 12:36 0-1 0-0 0-0 0 0 0 1 4 1 1 0 0
Luke Walton 7:58 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
Didier Ilunga-Mbenga 3:11 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Adam Morrison 3:04 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL   240 32-81 7-23 9-14 13 27 40 19 29 7 19 1 80
      39.5% 30.4% 64.3% Team Rebs: 2 Total TO: 19
Technical Fouls
Team Players
DAL None
LAL Ron Artest , Kobe Bryant
Team Statistics
Dallas L.A. Lakers
Fast Break Points 2 Fast Break Points 4
Points in the Paint 34 Points in the Paint 38
Biggest Lead 22 Biggest Lead 2