NBA
BOXSCORE
Dallas 93, L.A. Clippers 84
Saturday, October 31, 2009 10:30 PM
Location - Staples Center, Los Angeles, California
Officials - #30 Tony Brown, #43 Dan Crawford, #67 John Goble
Attendance - 13626
Final Scoring Summary
 
Final1234T
Dallas 2332251393
L.A. Clippers 2728161384
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 39:48 1-6 1-5 0-0 2 4 6 10 4 3 2 1 3
Quinton Ross G 9:52 1-4 0-0 2-2 0 0 0 0 0 0 0 1 4
Dirk Nowitzki F 41:42 9-19 0-3 6-8 0 9 9 3 1 2 5 1 24
Shawn Marion F 38:15 7-19 0-0 2-2 2 9 11 0 0 1 0 2 16
Erick Dampier C 34:42 6-10 0-0 0-0 2 8 10 1 3 0 0 3 12
Jason Terry 35:15 5-13 1-4 5-5 1 1 2 6 3 4 3 0 16
Kris Humphries 19:36 4-8 0-0 1-2 2 4 6 1 3 0 0 0 9
Jose Barea 15:00 2-5 1-2 4-4 0 0 0 4 0 1 1 0 9
Matt Carroll 5:47 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Rodrique Beaubois DNP
Drew Gooden DNP
James Singleton DNP
TOTAL   240 35-84 3-14 20-23 9 35 44 25 16 11 11 8 93
      41.7% 21.4% 87.0% Team Rebs: 5 Total TO: 12
Los Angeles Clippers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon G 40:23 5-11 3-6 3-3 0 4 4 3 4 0 1 0 16
Baron Davis G 24:13 4-10 1-3 0-2 0 2 2 6 4 0 4 0 9
Marcus Camby F 32:02 2-7 0-0 2-2 1 6 7 3 3 2 1 1 6
Al Thornton F 24:40 2-8 0-0 2-2 3 3 6 1 1 0 1 2 6
Chris Kaman C 43:29 12-19 0-0 3-3 2 9 11 3 1 1 3 2 27
Rasual Butler 26:04 0-3 0-1 1-2 1 2 3 1 2 0 1 0 1
Sebastian Telfair 24:06 5-11 2-5 0-0 0 5 5 4 3 0 2 0 12
Craig Smith 17:56 2-3 0-0 3-4 1 3 4 1 5 1 2 0 7
Kareem Rush 4:27 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
DeAndre Jordan 2:04 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
Steve Novak 0:32 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Mardy Collins DNP
Ricky Davis DNP
TOTAL   240 32-75 6-17 14-18 8 34 42 23 24 4 19 5 84
      42.7% 35.3% 77.8% Team Rebs: 8 Total TO: 21
Technical Fouls
Team Players
DAL None
LAC Baron Davis , Sebastian Telfair
Team Statistics
Dallas L.A. Clippers
Fast Break Points 10 Fast Break Points 11
Points in the Paint 38 Points in the Paint 38
Biggest Lead 12 Biggest Lead 6