NBA
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
Boston 62 20 .756 - 41-11 15-1 35-6 27-14
Philadelphia 41 41 .500 21.0 25-27 6-10 24-17 17-24
New Jersey 34 48 .415 28.0 23-29 8-8 19-22 15-26
Toronto 33 49 .402 29.0 22-30 6-10 18-23 15-26
New York 32 50 .390 30.0 20-32 5-11 20-21 12-29
NBA Central W L PCT GB CONF DIV HOME AWAY
Cleveland 66 16 .805 - 40-12 13-3 39-2 27-14
Chicago 41 41 .500 25.0 24-28 9-7 28-13 13-28
Detroit 39 43 .476 27.0 26-26 7-9 21-20 18-23
Indiana 36 46 .439 30.0 23-29 7-9 25-16 11-30
Milwaukee 34 48 .415 32.0 21-31 4-12 22-19 12-29
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Orlando 59 23 .720 - 37-15 14-2 32-9 27-14
Atlanta 47 35 .573 12.0 30-22 11-5 31-10 16-25
Miami 43 39 .524 16.0 28-24 9-7 28-13 15-26
Charlotte 35 47 .427 24.0 20-32 5-11 23-18 12-29
Washington 19 63 .232 40.0 10-42 1-15 13-28 6-35
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Denver 54 28 .659 - 35-17 12-4 33-8 21-20
Portland 54 28 .659 - 32-20 11-5 34-7 20-21
Utah 48 34 .585 6.0 33-19 10-6 33-8 15-26
Minnesota 24 58 .293 30.0 13-39 3-13 11-30 13-28
Oklahoma City 23 59 .280 31.0 15-37 4-12 15-26 8-33
NBA Pacific W L PCT GB CONF DIV HOME AWAY
L.A. Lakers 65 17 .793 - 44-8 14-2 36-5 29-12
Phoenix 46 36 .561 19.0 30-22 11-5 28-13 18-23
Golden State 29 53 .354 36.0 18-34 6-10 21-20 8-33
L.A. Clippers 19 63 .232 46.0 10-42 2-14 11-30 8-33
Sacramento 17 65 .207 48.0 16-36 7-9 11-30 6-35
NBA Southwest W L PCT GB CONF DIV HOME AWAY
San Antonio 54 28 .659 - 36-16 10-6 28-13 26-15
Houston 53 29 .646 1.0 35-17 9-7 33-8 20-21
Dallas 50 32 .610 4.0 29-23 7-9 32-9 18-23
New Orleans 49 33 .598 5.0 30-22 9-7 28-13 21-20
Memphis 24 58 .293 30.0 14-38 5-11 16-25 8-33